Arthur C. Clarke, science fiction writer
Home » 衛星接收
Part No | Ku-band LNB RF Downconverter | Control | Input Range (GHz) | LO (GHz) | Vcc (V) |
---|---|---|---|---|---|
RT320M | Twin Universal | 13 / 18VDC 0Hz / 22KHz | 10.70 ~ 12.75 | 9.75 / 10.60 | 5.0 |
RT322M | Twin | 13 / 18VDC | 11.70 ~ 12.75 | 10.75 | 5.0 |
RT323M | Twin | 13 / 18VDC | 12.25 ~ 12.75 | 11.30 | 5.0 |
RT340M | Quad Universal | 13 / 18VDC 0Hz / 22KHz | 10.70 ~ 12.75 | 9.75 / 10.60 | 5.0 |
RT342M | Quad | 13 / 18VDC | 11.70 ~ 12.75 | 10.75 | 5.0 |
RT343M | Quad | 13 / 18VDC | 12.25 ~ 12.75 | 11.30 | 5.0 |
RT346M | Quattro Universal | – | 10.70 ~ 12.75 | 9.75 / 10.60 | 3.3 |
RT348M | Quattro Universal | – | 10.70 ~ 12.75 | 9.75 / 10.60 | 5.0 |
RT360S | Wideband with Single-ended Output | – | 10.70 ~ 12.75 | 10.40 / 10.41 11.20 11.25 | 3.3 |
RT360D | Wideband with Differential Output | – | 10.70 ~ 12.75 | 10.40 / 10.41 11.20 11.25 | 3.3 |
RT361S | Wideband High-power Single-ended Output | – | 10.70 ~ 12.75 | 10.40 / 10.41 11.20 11.25 | 3.3 |
Solid-state RF switches with various matrix configurations and control signal inputs for creating RF signal distribution equipment. RT480 has integrated amplifiers to compensate for RF signal losses in a system installation.
Part No | RF Switch Matrix | Control | Input Range (GHz) | Loss/Gain (dB) | Vcc (V) |
---|---|---|---|---|---|
RT452 | 2×2 Switch IC | 13 / 18VDC | 0.95 ~ 2.15 | -7.5 | 3.3 |
RT456 | 4×2 Switch IC | GPIO Pins (Logic 0/1) | 0.95 ~ 2.15 | -6.5 | 3.3 |
RT457 RT457B | 4×2 Switch IC | 13 / 18VDC 0Hz / 22KHz | 0.95 ~ 2.15 | -7.5 | 3.3 |
RT458 | 4×2 Switch IC | SPI interface | 0.95 ~ 2.15 | -7.5 | 3.3 |
RT480 | 4×4 Switch IC | 13 / 18VDC 0Hz / 22KHz | 0.95 ~ 2.15 | +15 | 5.0 |
Analog Channel Stacking System (aCSS) is for distributing satellite signals from a single dish to multiple TV’s/STB’s using just a single cable by connecting them serially. It is documented in 2 international standards: EN50494, EN50607.
Part No | Channel Stacking System (CSS) | Application | Input Range (GHz) | Output Range (GHz) | Vcc (V) |
---|---|---|---|---|---|
RT750 | 4 inputs → 4 Users | Multi-switch | 0.25 ~ 2.35 | 0.95 ~ 2.15 | 3.3 |
RT758 | 4 inputs → 8 Users | Multi-switch | 0.25 ~ 2.35 | 0.95 ~ 2.15 | 1.4 |
RT770 | 4 inputs → 8 Users | LNB | 0.25 ~ 2.35 | 0.95 ~ 2.15 | 1.4 |